The Course
Measuring 5925 yards and covering 88 acres, the course may seem compact but shouldn’t be mistaken for an easy challenge. With a par of 69, it provides a fair test of skill. Visitors often comment on the numerous trees, challenging blind tee shots, and overall difficulty. Visitors and Members consistently comment on the quality of our USGA standards greens. Whether a beginner or an experienced golfer, we guarantee you’ll have a great time at Dumfries and County Golf Club.
![Dumfries and County Golf Club](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/01/DJI_0219-Enhanced-NR.jpg?w=1024)
The Card
![Scorecard](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/Card_Website.png?w=887)
The Course Ratings
![](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/06/white-tees-june-24.jpg)
![](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/06/yellow-tees-june-24.jpg)
![](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/06/red-tees-june-24.jpg)
![](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/06/blue-tees-june-24.jpg)
The Hole Layouts with Safety Information
![Hole 1](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/1st.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 17 | 273 |
White | M | 4 | 17 | 291 |
Yellow | M | 4 | 17 | 267 |
Red | W | 4 | 15 | 273 |
![Hole 2](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/2nd.jpg?w=461)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 5 | 380 |
White | M | 4 | 5 | 395 |
Yellow | M | 4 | 5 | 390 |
Red | W | 4 | 3 | 380 |
![Hole 3](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/3rd.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 13 | 267 |
White | M | 4 | 13 | 329 |
Yellow | M | 4 | 13 | 325 |
Red | W | 4 | 13 | 267 |
![Hole 4](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/4th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 15 | 313 |
White | M | 4 | 15 | 327 |
Yellow | M | 4 | 15 | 323 |
Red | W | 4 | 7 | 313 |
![Hole 5](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/5th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 1 | 274 |
White | M | 4 | 1 | 364 |
Yellow | W | 4 | 1 | 360 |
Red | W | 4 | 1 | 274 |
![Hole 6](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/6th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 3 | 7 | 164 |
White | M | 3 | 7 | 185 |
Yellow | M | 3 | 7 | 168 |
Red | W | 3 | 9 | 164 |
![Hole 7](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/7th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 5 | 9 | 496 |
White | M | 5 | 9 | 519 |
Yellow | M | 5 | 9 | 510 |
Red | W | 5 | 5 | 496 |
![Hole 8](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/8th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 3 | 416 |
White | M | 4 | 3 | 433 |
Yellow | M | 4 | 3 | 425 |
Red | W | 5 | 17 | 416 |
![Hole 9](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/9th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 3 | 11 | 165 |
White | M | 3 | 11 | 172 |
Yellow | M | 3 | 11 | 169 |
Red | W | 3 | 11 | 165 |
![Hole 10](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/10th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 18 | 266 |
White | M | 4 | 18 | 278 |
Yellow | M | 4 | 18 | 275 |
Red | W | 4 | 16 | 266 |
![Hole 11](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/11th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 14 | 317 |
White | M | 4 | 14 | 332 |
Yellow | M | 4 | 14 | 313 |
Red | W | 4 | 6 | 317 |
![Hole 12](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/12th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 4 | 403 |
White | M | 4 | 4 | 428 |
Yellow | M | 4 | 4 | 422 |
Red | W | 5 | 14 | 403 |
![Hole 13](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/13th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 2 | 413 |
White | M | 4 | 2 | 450 |
Yellow | M | 4 | 2 | 439 |
Red | W | 5 | 10 | 413 |
![Hole 14](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/14th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 3 | 16 | 90 |
White | M | 3 | 16 | 90 |
Yellow | M | 3 | 16 | 90 |
Red | W | 3 | 18 | 90 |
![Hole 15](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/15th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 8 | 352 |
White | M | 4 | 8 | 371 |
Yellow | M | 4 | 8 | 365 |
Red | W | 4 | 2 | 352 |
![Hole 16](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/16th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 3 | 6 | 179 |
White | M | 3 | 6 | 201 |
Yellow | M | 3 | 6 | 192 |
Red | W | 3 | 8 | 179 |
![Hole 17](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/17th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 12 | 370 |
White | M | 4 | 12 | 381 |
Yellow | M | 4 | 12 | 377 |
Red | W | 4 | 4 | 370 |
![Hole 18](https://www.thecounty.co.uk/wp-content/uploads/sites/9328/2024/02/18th.jpg?w=455)
Marker | Gender | Par | Stroke | Distance |
---|---|---|---|---|
Blue | M | 4 | 10 | 282 |
White | M | 4 | 10 | 379 |
Yellow | M | 4 | 10 | 372 |
Red | W | 4 | 12 | 282 |
Dumfries and County Golf Club
Edinburgh Road, Dumfries, Scotland DG1 1JX
Phone: 01387 253585
Option 1 – Professional Services / Tee-Time Booking – James Erskine pro@thecounty.co.uk
Option 2 – Club Administration – Vivien Tipping admin@thecounty.co.uk