All entrants must be a member of an affiliated Golf Club
Non affiliated players such as Scottish Golf Openplay members will be required to pay a full green and the competition entry fee to participate in any competitions.
Any Booking enquiries can be directed to 01387253585 or Email below.
Match Secretary – gents.matchsec@thecounty.co.uk
Ladies Match Secretary – ladies.matchsec@thecounty.co.uk
Professional – pro@thecounty.co.uk
Open Competitions for 2024 can be booked using BRS
Date | Competition | Format | Entry Fee | Results |
---|---|---|---|---|
Sunday 21st April | Dumfries News Trophy | 4BBBStrokeplay | £25 Per Pair | Result |
Saturday 4th May | Russell Cup | Mixed Greensomes | £25 Per Pair | Result |
Saturday 18st May | County & Nithsdale Cups | Singles Strokeplay | £15 Per person | Result |
Monday 3rd June | Loreburn Cup | Singles Strokeplay | £15 Per Person | Result |
Saturday 8th June | White Crystal Trophy | Ladies 3 person Texas | £37.50 Per Team | Result |
Sunday 16th June | Albany Cup & Johnstone Rosebowl | Juniors Strokeplay | £5 Per Person | |
Sunday 7th July | Texas Scramble | Team | £50 Per Team ** | Result |
Thursday 4th July | Cairn Trophy | Ladies Pairs | Result | |
Thursday 18th July | SeniorsPairs | 4BBBStableford | £25 Per Pair | Result |
Sunday 21st July | Brotherston Trophy | 36 holes Scratch | £20 Per Person | Results |
Wednesday 7th August | Evergreen Trophy Mixed Over 60s | Greensomes Stableford | £25 Per Pair | Results |
Sunday 1st Sept | Johnstone Cup | Mixed Greensomes | £25 Per Pair | Results |
Sunday 8th Sept | Nunfield Trophy | Ladies Singles Strokeplay | £12.50 Per Person | Results |
Tuesday 17th September | Ladies AM-AM (rescheduled) | Team | £50 Per team |
** Texas Scramble Sunday 7th July entry criteria; Team must conform to handicap criteria on date of entry ie. sum of lowest two course handicaps must be 10+ and sum of team course handicap must be 40+. Please refer to course handicap table for white tees HERE
Fixture Lists
Fixture lists can be Downloaded below.