Open Competition Information
Handicaps
Competitions are open to golfers who hold an official, active club CDH number. All entrants must be members of a recognised golf club and must have submitted at least three qualifying competition scores in the previous calendar year (2025).
The Club reserves the right to refuse entry.
Non‑affiliated players, including Scottish Golf OpenPlay members, must pay the full green fee in addition to the competition entry fee to participate.
Dress Code
All players and visitors are kindly asked to observe the Club’s dress code.
The Club reserves the right to deny access to the Course or Clubhouse should individuals fail to comply with the dress code, standard courtesies, or the Rules of Golf.
Payment
Payment is required at the time of booking.
A tee time is not considered confirmed until full payment has been received.
Cancellation Policy
Cancellations can be made by contacting the relevant Match Secretary:
- Gents: gents.matchsec@thecounty.co.uk
- Ladies: ladies.matchsec@thecounty.co.uk
More than 1 week before play:
A full refund will be issued.
Less than 1 week before play:
No refund will be issued unless there are exceptional mitigating circumstances, supported by evidence when requested.
Failure to cancel:
If you do not cancel your booking in accordance with this policy before your tee time, no refund will be provided.
Any Booking enquiries can be directed to 01387253585
Enter Open Competitions Online
| 2026 Date | Tournament | Format | Entry Fee | Images | Leaderboards |
|---|---|---|---|---|---|
| Sunday 19th April | Dumfries News Trophy | Gents 4BBB | £40 Per Pair | Winners | 2024 2025 |
| Saturday 2nd May | Russell Cup | Mixed Greensomes | £40 Per Pair | Winners | 2024 2025 |
| Saturday 16th May | County Cup | Gents Strokeplay | £20 Per person | County Winner | 2024 2025 |
| Saturday 16th May | Nithsdale Cup | Gents Strokeplay | £20 Per person | Nithsdale Winner | 2024 2025 |
| Monday 1st June | Loreburn Cup | Singles Strokeplay | £20 Per Person | Winner | 2024 2025 |
| Saturday 7th June | White Crystal Trophy | Ladies 3 person Texas | £45 Per Team | Winners | 2024 2025 |
| Sunday 28th June | Albany Cup Johnstone Rosebowl & James Erskine Trophy | Juniors Strokeplay | £5 Per Person | Winners | 2025 |
| Thursday 2nd July | Cairn Trophy | Ladies Pairs | £30 per pair | Winners | 2024 2025 |
| Sunday 5th July | Texas Scramble | Gents Team | £80 Per Team ** | 2024 2025 | |
| Thursday 16th July | Senior Pairs | Over 50’s Gents 4BBB | £40 per pair | Winners | 2024 2025 |
| Sunday 2nd Aug | Ladies Open AmAm | 4 player team | £60 per team | 2025 | |
| Wednesday 5th August | Evergreen Trophy | over 60’s mixed greebsomes | £40 per pair | ||
| Sunday 9th Aug | Brotherston Trophy | 36 holes scratch | £30 per person | Winner | 2024 2025 |
| Sunday 7th Sept | Johnstone Cup | Mixed Greensomes | £40 Per Pair | Winners | 2024 2025 |
| Sunday 14th Sept | Nunfield Trophy | Ladies Singles Strokeplay | £15 Per Person | Winner | 2024 2025 |
** Texas Scramble Sunday 6th July entry criteria; Team must conform to handicap criteria on date of entry ie. sum of lowest two course handicaps must be 10+ and sum of team course handicap must be 40+. Please refer to course handicap table for white tees HERE
Fixture Lists
Fixture lists can be Downloaded below.

