All entrants must be a member of an affiliated Golf Club
Non affiliated players such as Scottish Golf Open play members will be required to pay a full green and the competition entry fee to participate in any competitions.
Any Booking enquiries can be directed to 01387253585 or Email below.
Match Secretary – gents.matchsec@thecounty.co.uk
Ladies Match Secretary – ladies.matchsec@thecounty.co.uk
Enter Open Competitions Online HERE
| Sunday 19th April | Dumfries News Trophy | Gents 4BBB | £40 Per Pair | Winners | 2024 2025 |
| Saturday 2nd May | Russell Cup | Mixed Greensomes | £40 Per Pair | Winners | 2024 2025 |
| Saturday 16th May | County Cup | Gents Strokeplay | £20 Per person | County Winner | 2024 2025 |
| Saturday 16th May | Nithsdale Cup | Gents Strokeplay | £20 Per person | Nithsdale Winner | 2024 2025 |
| Monday 1st June | Loreburn Cup | Singles Strokeplay | £20 Per Person | Winner | 2024 2025 |
| Saturday 7th June | White Crystal Trophy | Ladies 3 person Texas | £45 Per Team | Winners | 2024 2025 |
| Sunday 28th June | Albany Cup Johnstone Rosebowl & James Erskine Trophy | Juniors Strokeplay | £5 Per Person | Winners | 2025 |
| Thursday 2nd July | Cairn Trophy | Ladies Pairs | £30 per pair | Winners | 2024 2025 |
| Sunday 5th July | Texas Scramble | Gents Team | £80 Per Team ** | 2024 2025 | |
| Thursday 16th July | Senior Pairs | Over 50’s Gents 4BBB | £40 per pair | Winners | 2024 2025 |
| Sunday 2nd Aug | Ladies Open AmAm | 4 player team | £60 per team | 2025 | |
| Wednesday 5th August | Evergreen Trophy | over 60’s mixed greebsomes | £40 per pair | ||
| Sunday 9th Aug | Brotherston Trophy | 36 holes scratch | £30 per person | Winner | 2024 2025 |
| Sunday 7th Sept | Johnstone Cup | Mixed Greensomes | £40 Per Pair | Winners | 2024 2025 |
| Sunday 14th Sept | Nunfield Trophy | Ladies Singles Strokeplay | £15 Per Person | Winner | 2024 2025 |
** Texas Scramble Sunday 6th July entry criteria; Team must conform to handicap criteria on date of entry ie. sum of lowest two course handicaps must be 10+ and sum of team course handicap must be 40+. Please refer to course handicap table for white tees HERE
Fixture Lists
Fixture lists can be Downloaded below.

